Power Amplifiers
VLX-Series
VLX800, VLX1400
Completely conceptualized, designed and manufactured by AudioLotus, the VLX series are superior audio power amplifiers for professional applications.
Completely conceptualized, designed and manufactured by AudioLotus, the VLX series are superior audio power amplifiers for professional applications. Set in 1U, 19” rack standard, the VLX is integrated with a user selectable, Hi-Speed active-PFC (power factor correction) circuitry. This cleverly optimized active PFC circuitry results in up to twice the power output for similar consumption of peak input current/s, greatly reducing peak current demand drawn from the mains power supply. The user selectable PFC feature comes in handy when used in non-sinusoidal power supply environments such as UPS and DC power systems.
The design also boasts of a low-EMI ZVS (zero voltage switching) power supply and more significantly Class-AB power amplification – a feat never before brought into 1U production due shortcomings on the thermal front. The fact that Class-AB amplifiers have a far more linear response (load-independent) apart from their near-zero phase-error even at 20kHz (in contrast to Class-D amplifiers that tend to have load dependent phase errors) drove us to design a radically new layout to ensure cooler running.
- 1U, lightweight design.
- User selectable, Hi-Speed PFC circuitry.
- Class AB power amplification for a proven linear response (amplitude and phase).
- ZVS power supply design.
- Continuously variable speed fans with thermal muting and hysteresis.
- Industry standard XLR and NL4 Speakon for interconnecting.
- Optional 20A PowerCON connection for mains.
- Provision to lock gain structure in complex installations.
Parameter | Conditions | VLX800 | VLX1400 |
Freq. Response | rated power – 6dB, 8ohms | 14Hz-20kHz, -0.5dB | 19.5Hz-20kHz, -0.5dB |
Rated output power | both channels driven continuously | N/A | N/A |
Stereo/parallel operation | FTC 20Hz-20kHz 0.1% THD | N/A | N/A |
8 ohms | 195 watts | 325 watts | |
4 ohms | 305 watts | 480 watts | |
EIA 1kHz 0.1% THD | N/A | N/A | |
8 ohms | 210 watts | 345 watts | |
4 ohms | 315 watts | 515 watts | |
2 ohms | 470 watts | 790 watts | |
Bridge mono operation | FTC 20Hz-20kHz 0.1% THD | N/A | N/A |
8 ohms | 610 watts | 960 watts | |
EIA 1kHz 0.1% THD | N/A | N/A | |
8 ohms | 630 watts | 1030 watts | |
4 ohms | 940 watts | 1580 watts | |
Voltage gain | 32x (30dB) | 40x (32dB) | |
Input sensitivity | for rated power into 4 ohms | 1.09v (+3.0 dBu) | 1.10v (+3.0 dBu) |
Input impedance | 10.1k ohms bal., 20.2kohms unbal | 10.1k ohms bal., 20.2kohms unbal. | |
Signal to Noise ratio | 20Hz-20kHz, 8 ohm load | better than 92dB | better than 92dB |
Distortion | SMPTE-IM | better than 0.02% | better than 0.02% |
THD | 20Hz-20kHz: 8 ohms, 100watts | less than 0.03% | less than 0.03% |
Damping factor | <1kHz, 8ohms | >280 | >280 |
Power requirements | N/A | N/A | N/A |
Voltage | 180~265Vac, 50/60Hz 1-ph, earthing mandatory | 180~265Vac, 50/60Hz 1-ph, earthing mandatory | |
Instantaneous Current demand per cycle | 230Vac 50Hz, PFC-ON | N/A | N/A |
idling | 0.15A rms | 0.18A rms | |
4 ohm, typical | 4.51A rms | 6.13A rms | |
4 ohm, severe | 4.90A rms | 6.62A rms | |
Power plug and socket | socket: Neutrik NAC3MPA | socket: Neutrik NAC3MPA | |
plug: Neutrik NAC3FCA | plug: Neutrik NAC3FCA | ||
Weight | Net | 8.5kg (18.8lbs) | 9.1kg (20.1lbs) |
Shipping | 8.9kg (19.7lbs) | 9.5kg (21.0lbs) | |
Cooling | 8x axial fans continuously variable rpm Flow: front to rear |
8x axial fans continuously variable rpm Flow: front to rear |
|
Connectors | Input: 1×3-pin XLR per channel | Input: 1×3-pin XLR per channel | |
Output: 1 x NL4 Speakon shared by both channels | Output: 1 x NL4 Speakon shared by both channels |
Specifications and appearance are subject to change without notice.
Drop Us A Message
Address : 330, 4th B Cross Rd, OMBR Layout, Banswadi, Bengaluru, Karnataka 560043
Tel: +91 (80) 25452715 / +91 9945069948 / +91 9845195584
Email: contact@audiolotus.com
Visit Us
Your Preferred Pro Audio Partner!
contact@audiolotus.com

Designed By The Manuel Designs | Copyright © 2018 AudioLotus | All Rights Reserved